Surname | Forename | Middlename | Year | Location | County |
---|---|---|---|---|---|
Mitchell | A | Hampshire | |||
Veck | A | Hampshire | |||
Vise | A | Hampshire | |||
Wellstead | A | F | Hampshire | ||
Hood | Absolom | 1881 | South Stoneham | Hampshire | |
Winter | Absolom | 1881 | Bishops Waltham | Hampshire | |
Morley | Alan | Bursledon Brick Company | Hampshire | ||
Goddard | Albert | Hampshire | |||
Holmes | Albert | 1881 | Titchfield | Hampshire | |
James | Albert | Edward | Hampshire | ||
Pothecary | Albert | Edward | Hampshire | ||
Pratt | Albert | George Henry | Hampshire | ||
Parker | Albert | Harry | Hampshire | ||
Long | Albert | J | 1881 | South Stoneham | Hampshire |
Vore | Albert | 1881 | Bishops Waltham | Hampshire | |
Cox | Alfie | Bursledon Brick Company | Hampshire | ||
Davis | Alfred | 1881 | South Stoneham | Hampshire | |
Harding | Alfred | Hampshire | |||
Wallis | Alfred | Edward | Hampshire | ||
Coles | Alice | 1881 | South Stoneham | Hampshire | |
Spencer | Alice | M | Hoe Moor | Hampshire | |
Carter | Ann | 1797 | Hoe Moor | Hampshire | |
Ekless | Ann | 1790 | Hampshire | ||
Spencer | Ann | 1800 | Hampshire | ||
Cleverley | Anne | 1731 | Bursledon | Hampshire | |
Mason | Archibald | Hampshire | |||
Bolter | Arthur | 1881 | South Stoneham | Hampshire | |
Fielder | Arthur | 1881 | Hampshire | ||
Parker | Arthur | Hampshire | |||
Spencer | Arthur | George | 1895 | Hoe Moor | Hampshire |
Stone | Arthur | 1881 | Bishops Waltham | Hampshire | |
Pratt | Arthur | Thomas | Hampshire | ||
Davey | Arthur | William | Hampshire | ||
Spencer | Asher | 1836 | Hoe Moor | Hampshire | |
Servant | Benjamin | 1881 | Hampshire | ||
Miles | Bert | Bursledon Brick Company | Hampshire | ||
Cawte | Bill | Bursledon Brick Company | Hampshire | ||
Harding | Bill | Bursledon Brick Company | Hampshire | ||
Penfold | Bill | Bursledon Brick Company | Hampshire | ||
Whitter | Billy | Hampshire | |||
Hill | Brian | Bursledon Brick Company | Hampshire | ||
Winter | Caleb | 1881 | Bishops Waltham | Hampshire | |
Spencer | Catherine | 1776 | Hoe Moor | Hampshire | |
Harrison | Cecil | Bursledon Brick Company | Hampshire | ||
Spencer | Celia | Hound | Hampshire | ||
Arnold | Charles | 1881 | South Stoneham | Hampshire | |
Coles | Charles | 1881 | South Stoneham | Hampshire | |
Gregory | Charles | Hampshire | |||
Hayes | Charles | Hampshire | |||
Powell | Charles | 1881 | Hampshire | ||
Pragnell | Charles | 1881 | South Stoneham | Hampshire | |
Spencer | Charles | 1865 | Hoe Moor | Hampshire | |
Rabbetts | Charles | W | 1881 | Southampton Saint Mary | Hampshire |
Rogers | Charles | Frank | Hampshire | ||
Church | Charlie | 1900 | Durley | Hampshire | |
Hill | Charlie | Bursledon Brick Company | Hampshire | ||
Wellstead | Charlie | Hampshire | |||
Kimber | Charlotte | 1881 | South Stoneham | Hampshire | |
Fielder | Claud | Lewis | Hampshire | ||
Curtis | Clement | 1881 | South Stoneham | Hampshire | |
Winters | Cyril | Bursledon Brick Company | Hampshire | ||
Bevis | D | Hampshire | |||
Goddard | Dan | Harry | Hampshire | ||
Spencer | Daniel | Hound | Hampshire | ||
Grit | Dave | Bursledon Brick Company | Hampshire | ||
Sprake | Denny | Bursledon Brick Company | Hampshire | ||
Churcher | Edward | Hampshire | |||
Fisher | Edward | 1841 | Hampshire | ||
Garnett | Edward | 1881 | Bishops Waltham | Hampshire | |
Tomlin | Edward | 1736 | Bishops Waltham | Hampshire | |
Cleverley | Edward | 1731 | Bursledon | Hampshire | |
Cleverley | Eleanor | 1731 | Bursledon | Hampshire | |
Jerrim | Eliza | 1881 | South Stoneham | Hampshire | |
Misselbrook | Eliza | 1881 | Hound | Hampshire | |
Cleverley | Elizabeth | 1761 | Pilands | Hampshire | |
Curtis | Elizabeth | 1881 | South Stoneham | Hampshire | |
Paskot | Elizabeth | 1793 | Hound | Hampshire | |
Pearcey | Elizabeth | 1881 | South Stoneham | Hampshire | |
Spencer | Elizabeth | 1790 | Hoe Moor | Hampshire | |
Wellman | Elizabeth | 1881 | South Stoneham | Hampshire | |
Poore | Ellen | 1881 | Southampton Saint Mary | Hampshire | |
Spencer | Ellen | 1841 | Hoe Moor | Hampshire | |
Shephard | Emily | 1881 | Hound | Hampshire | |
Spencer | Emily-Jane | 1859 | Hoe Moor | Hampshire | |
Ekless | Emma | 1828 | Swanwick | Hampshire | |
Cull | Eric | Bursledon Brick Company | Hampshire | ||
Harding | Ernest | Hampshire | |||
Hopkins | Ernest | Hampshire | |||
Varndell | Ernest | John | Hampshire | ||
Marsh | Ernest | James | Hampshire | ||
Varndell | Ernest | John | Hampshire | ||
Wassell | Ernest | 1881 | South Stoneham | Hampshire | |
Spencer | Fanny | Hoe Moor | Hampshire | ||
Penny | Francis | 1881 | Hound | Hampshire | |
Francis | Frank | Hampshire | |||
Lush | Frank | Hampshire | |||
Myers | Frank | Bursledon Brick Company | Hampshire | ||
Oakes | Frank | Hampshire | |||
Penney | Frank | Hampshire | |||
Perrin | Frank | Bursledon Brick Company | Hampshire | ||
Tuffin | Frank | Hampshire | |||
Holloway | Frank | F | 1881 | Hound | Hampshire |
Matcham | Fred | Bursledon Brick Company | Hampshire | ||
Miles | Fred | Bursledon Brick Company | Hampshire | ||
White | Fred | Bursledon Brick Company | Hampshire | ||
Whitter | Fred | Hampshire | |||
Misselbrook | Frederick | 1881 | Hound | Hampshire | |
Shorney | Frederick | 1881 | Bishops Waltham | Hampshire | |
Small | Frederick | 1881 | South Stoneham | Hampshire | |
Pemberton | Frederick | B | 1881 | South Stoneham | Hampshire |
Mons | Frederick | Casper | Hampshire | ||
Bevis | Frederick | George | Hampshire | ||
Dunnings | Frederick | G | 1881 | South Stoneham | Hampshire |
Langdown | Frederick | George | Hampshire | ||
Francis | Frederick | J | Hampshire | ||
Conduct | Frederick | 1920 | Bishops Waltham | Hampshire | |
Smith | G | W | Hampshire | ||
Hewer | Geo | 1898 | Bursledon | Hampshire | |
Barns | George | 1881 | Southampton Saint Mary | Hampshire | |
Bell | George | 1881 | Botley | Hampshire | |
Biddlecombe | George | Hampshire | |||
Bone | George | 1881 | South Stoneham | Hampshire | |
Button | George | 1740 | Hampshire | ||
Cannings | George | 1881 | Bishops Waltham | Hampshire | |
Davy | George | Bursledon Brick Company | Hampshire | ||
Dorey | George | 1881 | Bishops Waltham | Hampshire | |
Elkin | George | 1881 | Bishops Waltham | Hampshire | |
Ewes | George | 1881 | Bursledon | Hampshire | |
Garnett | George | 1881 | Bishops Waltham | Hampshire | |
Godwin | George | 1881 | Bishops Waltham | Hampshire | |
Goldsmith | George | Hampshire | |||
Heath | George | 1881 | South Stoneham | Hampshire | |
Horley | George | 1881 | South Stoneham | Hampshire | |
Hornsey | George | 1881 | South Stoneham | Hampshire | |
Parker | George | 1881 | Southampton Saint Mary | Hampshire | |
Reeves | George | 1881 | Bishops Waltham | Hampshire | |
Stone | George | 1881 | Bishops Waltham | Hampshire | |
Stubbington | George | 1881 | Bishops Waltham | Hampshire | |
Turner | George | Hampshire | |||
Matcham | George | Edward | Bursledon Brick Company | Hampshire | |
Ewer | George | Gilbert | Hampshire | ||
Harris | George | 1823 | Hampshire | ||
Misselbrook | George | L | 1881 | Hound | Hampshire |
Poore | George | 1881 | Southampton Saint Mary | Hampshire | |
Rogers | George | Hampshire | |||
Spencer | George | 1819 | Hampshire | ||
Weavill | George | 1881 | South Stoneham | Hampshire | |
Whitter | George | William | Hampshire | ||
Spencer | Georgina | Hound | Hampshire | ||
Waterman | Gerald | Bursledon Brick Company | Hampshire | ||
Waterman | Gerald | Bursledon Brick Company | Hampshire | ||
Marsh | Gilbert | Bursledon Brick Company | Hampshire | ||
Whitlock | Gordon | Bursledon Brick Company | Hampshire | ||
Ponsford | Grace | 1881 | Hound | Hampshire | |
Turle | Graham | Bursledon Brick Company | Hampshire | ||
Dudley | Hannah | 1881 | South Stoneham | Hampshire | |
Ekless | Hannah | 1816 | Swanwick | Hampshire | |
Spencer | Hannah | 1785 | Hoe Moor | Hampshire | |
Beaugard | Harold | Bursledon Brick Company | Hampshire | ||
Bevis | Harold | 1924 | Bursledon Brick Company | Hampshire | |
Bougard | Harold | Bursledon Brick Company | Hampshire | ||
Bartlet | Harry | Hampshire | |||
Hammond | Harry | 1881 | Southampton Saint Mary | Hampshire | |
Matcham | Harry | Hampshire | |||
Parker | Harry | Hampshire | |||
Turner | Harry | Hampshire | |||
Whitter | Harry | Hampshire | |||
Barnes | Henry | Hampshire | |||
Brown | Henry | 1881 | South Stoneham | Hampshire | |
Lashley | Henry | Hampshire | |||
Moore | Henry | Hampshire | |||
Sharp | Henry | 1881 | South Stoneham | Hampshire | |
Stanton | Henry | 1759 | Hoe Moor | Hampshire | |
Stubbs | Henry | 1747 | Hampshire | ||
Tilling | Henry | 1881 | Bishops Waltham | Hampshire | |
Bevis | Henry | Charles | Hampshire | ||
Stone | Henry | Edward | Hampshire | ||
Spencer | Henry | George | 1861 | Hoe Moor | Hampshire |
White | Henry | John | Hampshire | ||
Spencer | Henry | 1755 | Hoe Moor | Hampshire | |
Biddlecombe | Henry | Walter | Hampshire | ||
Spencer | Herbert | 1867 | Hoe Moor | Hampshire | |
Penny | Herbert | Alfred | Hampshire | ||
Privett | Herbert | 1881 | Bishops Waltham | Hampshire | |
Spencer | Hiram | 1843 | Hoe Moor | Hampshire | |
Tull | Isaac | 1881 | Bishops Waltham | Hampshire | |
Gillam | Jack | Bursledon Brick Company | Hampshire | ||
Shoebridge | Jack | Bursledon Brick Company | Hampshire | ||
Barr | James | Hampshire | |||
Cleverley | James | 1761 | Pilands | Hampshire | |
Cook | James | 1881 | Bishops Waltham | Hampshire | |
Dowling | James | 1747 | Hound | Hampshire | |
Garnett | James | 1881 | Bishops Waltham | Hampshire | |
Godwin | James | 1881 | South Stoneham | Hampshire | |
Stone | James | Henry Edward | Hampshire | ||
Dyer | James | John | 1881 | South Stoneham | Hampshire |
King | James | 1864 | Lowford | Hampshire | |
Munday | James | 1881 | Lowford | Hampshire | |
Mundy | James | 1881 | Hound | Hampshire | |
Vore | James | 1881 | South Stoneham | Hampshire | |
Warner | James | 1814 | Lowford | Hampshire | |
Wassell | James | 1810 | Hampshire | ||
Webb | James | Hampshire | |||
Whitlock | James | 1881 | South Stoneham | Hampshire | |
Whitter | James | Hampshire | |||
Stewart | James | H | 1881 | Bishops Waltham | Hampshire |
Brewer | Jane | 1888 | Hoe Moor | Hampshire | |
Ekless | Jane | 1819 | Swanwick | Hampshire | |
Spencer | Jane | 1838 | Hoe Moor | Hampshire | |
Blavor | Jesse | 1881 | Bishops Waltham | Hampshire | |
Pearcey | Jesse | 1881 | South Stoneham | Hampshire | |
Sharp | Jesse | Hampshire | |||
Lee | Joe | Bursledon Brick Company | Hampshire | ||
Barry | Johanne | 1745 | Bursledon | Hampshire | |
Bevis | John | 1954 | Bursledon Brick Company | Hampshire | |
Carter | John | 1881 | South Stoneham | Hampshire | |
Cleverley | John | 1761 | Pilands | Hampshire | |
Dacre | John | 1881 | Bishops Waltham | Hampshire | |
Davis | John | 1881 | Hound | Hampshire | |
Emery | John | 1881 | Titchfield | Hampshire | |
Emmett | John | 1881 | Bishops Waltham | Hampshire | |
Fisher | John | 1861 | Lowford | Hampshire | |
Goddard | John | Hampshire | |||
Jerrim | John | 1881 | South Stoneham | Hampshire | |
Mills | John | 1881 | South Stoneham | Hampshire | |
Nixey | John | 1889 | Hoe Moor | Hampshire | |
Pateman | John | Bursledon Brick Company | Hampshire | ||
Rogers | John | Hampshire | |||
Spencer | John | 1769 | Hoe Moor | Hampshire | |
Swain | John | Hampshire | |||
Walker | John | 1803 | Hampshire | ||
West | John | Bursledon Brick Company | Hampshire | ||
Young | John | 1841 | Hampshire | ||
Young | John | 1851 | Hampshire | ||
Button | John | 1764 | South Stoneham | Hampshire | |
Cove | John | C | 1881 | Hound | Hampshire |
Ekless | John | 1814 | Hampshire | ||
Ekless | John | Ellington | 1814 | Swanwick | Hampshire |
Mason | John | Edward | Hampshire | ||
Ekless | John | Iremonger | 1867 | Swanwick | Hampshire |
Budden | John | Purse | 1762 | Hoe Moor | Hampshire |
Harding | John | William | Hampshire | ||
Mansbridge | Joseph | 1881 | South Stoneham | Hampshire | |
Philips | Joseph | 1881 | Bishops Waltham | Hampshire | |
Somerton | Joseph | 1881 | South Stoneham | Hampshire | |
Spencer | Joseph | 1851 | Hampshire | ||
Cross | Joseph | 1881 | South Stoneham | Hampshire | |
Spencer | Julia | Ann | 1780 | Hoe Moor | Hampshire |
Harrison | Ken | Bursledon Brick Company | Hampshire | ||
Horley | Keturah | 1881 | South Stoneham | Hampshire | |
Spencer | Laura | 1870 | Hoe Moor | Hampshire | |
Harding | Len | Bursledon Brick Company | Hampshire | ||
Pratt | Leo | Bursledon Brick Company | Hampshire | ||
Cawte | Les | " | Bursledon Brick Company | Hampshire | |
Pratt | Leslie | Hampshire | |||
Varndell | Lewis | Frederick | Hampshire | ||
Pitman | Lofty' | Bursledon Brick Company | Hampshire | ||
Bushell | Louisa | 1881 | South Stoneham | Hampshire | |
Heath | Louisa | 1881 | South Stoneham | Hampshire | |
Earwacker | M | Bursledon Brick Company | Hampshire | ||
Green | M | 1881 | Hound | Hampshire | |
Hunt | Margaret | Jane | 1853 | Hampshire | |
Hack | Marion | 1892 | Hoe Moor | Hampshire | |
Etheridge | Mark | 1881 | South Stoneham | Hampshire | |
Powell | Mark | 1881 | South Stoneham | Hampshire | |
Bone | Martha | 1881 | South Stoneham | Hampshire | |
Hood | Martha | 1881 | South Stoneham | Hampshire | |
Cleverley | Mary | 1761 | Pilands | Hampshire | |
Dowling | Mary | 1747 | Hound | Hampshire | |
Hunt | Mary | 1761 | Pilands | Hampshire | |
Spencer | Mary | Mira | 1777 | Hoe Moor | Hampshire |
Spencer | Mary | 1785 | Hoe Moor | Hampshire | |
Ekless | Mary Ann | 1812 | Swanwick | Hampshire | |
Spencer | Mary-Ann | 1845 | Hoe Moor | Hampshire | |
Salter | Maurie | Bursledon Brick Company | Hampshire | ||
Chamberlayne | Miss | 1826 | Lowford | Hampshire | |
Light | Mr | Bursledon Brick Company | Hampshire | ||
Bevis | N | Hampshire | |||
Fielder | Nathan | Hampshire | |||
Harding | Nathaniel | Hampshire | |||
Cole | Norman | Goddard | Hampshire | ||
Mitchell | P | Hampshire | |||
Veck | Paddy | Bursledon Brick Company | Hampshire | ||
Jones | Paul | Bursledon Brick Company | Hampshire | ||
Anderson | Percy | Albert | Hampshire | ||
Emery | Peter | 1881 | Botley | Hampshire | |
Orman | Peter | 1881 | Hound | Hampshire | |
Harding | Phillip | 1881 | Titchfield | Hampshire | |
Spencer | Phillis | 1773 | Hoe Moor | Hampshire | |
Hayes | Piop | Bursledon Brick Company | Hampshire | ||
Moore | R | Hampshire | |||
Spencer | Rachel | Hound | Hampshire | ||
Spearshot | Ray | Bursledon Brick Company | Hampshire | ||
Richards | Reg | Hampshire | |||
Spencer | Reuben | 1775 | Hoe Moor | Hampshire | |
Atwood | Richard | 1881 | Botley | Hampshire | |
Bone | Richard | 1881 | South Stoneham | Hampshire | |
Kimber | Richard | 1881 | South Stoneham | Hampshire | |
Spencer | Richard | 1798 | Hampshire | ||
Upham | Richard | 1442 | Bishops Waltham | Hampshire | |
Ayling | Richard | 1729 | Hound | Hampshire | |
Smart | Ricky | Bursledon Brick Company | Hampshire | ||
Eckless | Robert | 1779 | Hampshire | ||
Spencer | Robert | 1843 | Lowford | Hampshire | |
Rogers | Robert | Henry | Hampshire | ||
Jones | Rockie | Bursledon Brick Company | Hampshire | ||
Milam | Ronie | Bursledon Brick Company | Hampshire | ||
Bevis | Roy | Bursledon Brick Company | Hampshire | ||
Whitter | Roy | Hampshire | |||
Anderson | Rusty | Bursledon Brick Company | Hampshire | ||
Spencer | Sally | 1800 | Hoe Moor | Hampshire | |
Elkin | Samuel | 1881 | South Stoneham | Hampshire | |
Ponsford | Samuel | 1881 | Hound | Hampshire | |
Spencer | Samuel | Hound | Hampshire | ||
Turner | Samuel | Hampshire | |||
Spencer | Sarah | 1775 | Hoe Moor | Hampshire | |
Blunden | Saul | 1881 | Southampton Saint Mary | Hampshire | |
Lush | Sid | Hampshire | |||
Spencer | Sidney | Herbert | 1889 | Hoe Moor | Hampshire |
Penney | Sydney | Charles | Hampshire | ||
Pratt | Ted | Hampshire | |||
Chamberlayne | Theo | 1832 | Lowford | Hampshire | |
Warner | Theo | 1864 | Lowford | Hampshire | |
Cleft | Thomas | 1881 | Hound | Hampshire | |
Harding | Thomas | 1741 | South Stoneham | Hampshire | |
Hatcher | Thomas | 1881 | Bursledon | Hampshire | |
Misselbrook | Thomas | 1881 | Hound | Hampshire | |
Penny | Thomas | 1881 | Hound | Hampshire | |
Wright | Thomas | 1881 | Hound | Hampshire | |
Cleverley | Thomas | 1731 | Bursledon | Hampshire | |
Ekless | Thomas | 1830 | Swanwick | Hampshire | |
Marchant | Thomas | James | Hampshire | ||
Linnington | Thomas | Hampshire | |||
Spencer | Thomas | 1740 | Hound | Hampshire | |
Horley | Tom | 1881 | South Stoneham | Hampshire | |
Seaton | Tony | Bursledon Brick Company | Hampshire | ||
Spencer | Victor | Louis | 1900 | Hoe Moor | Hampshire |
Bevis | W | Hampshire | |||
Richards | W | J | Hampshire | ||
Mitchell | W | Hampshire | |||
Harrison | W | H | Hampshire | ||
Reeves | Walter | 1881 | South Stoneham | Hampshire | |
Bennett | Walter | 1881 | South Stoneham | Hampshire | |
Biddlecombe | Walter | Steven | Hampshire | ||
Budden | William | 1746 | Hoe Moor | Hampshire | |
Burt | William | 1881 | South Stoneham | Hampshire | |
Cull | William | Hampshire | |||
Dowlan | William | 1739 | Bursledon | Hampshire | |
Dowling | William | 1739 | Netley | Hampshire | |
Durman | William | 1770 | Hoe Moor | Hampshire | |
Harvey | William | 1881 | Hound | Hampshire | |
Hayes | William | Hampshire | |||
Jarvis | William | 1881 | Bishops Waltham | Hampshire | |
Lucas | William | 1881 | South Stoneham | Hampshire | |
Mason | William | Hampshire | |||
Newman | William | 1881 | Hound | Hampshire | |
Noyce | William | 1881 | South Stoneham | Hampshire | |
Page | William | 1881 | Hound | Hampshire | |
Pritchard | William | Hampshire | |||
Sims | William | 1737 | Hampshire | ||
Spencer | William | 1797 | Hoe Moor | Hampshire | |
Spencer | William | 1777 | Hoe Moor | Hampshire | |
Vokes | William | 1881 | South Stoneham | Hampshire | |
Warner | William | 1848 | Hampshire | ||
Wheeler | William | 1881 | South Stoneham | Hampshire | |
Whitlock | William | 1881 | South Stoneham | Hampshire | |
Whitter | William | Hampshire | |||
Pink | William | Alfred | Hampshire | ||
Matcham | William | Charles | Hampshire | ||
Stephens | William | Emery | 1881 | Titchfield | Hampshire |
Biddlecombe | William | George | Hampshire | ||
Light | William | George | Hampshire | ||
Spencer | William | Herbert | 1893 | Hoe Moor | Hampshire |
Carter | William | J | 1881 | South Stoneham | Hampshire |
Harding | William | John | Hampshire | ||
May | William | Hampshire | |||
Ekless | William | Preston | 1822 | Swanwick | Hampshire |
Coe | William | Thomas | Hampshire | ||
Spencer | William | Victor | Hampshire | ||
Chamberlayne | Wm | 1826 | Lowford | Hampshire | |
Swetingham | Wm | 1745 | Northstoneham | Hampshire | |
Dudley | Wyatt | 1881 | South Stoneham | Hampshire | |
Privett | Wynne | 1881 | Bishops Waltham | Hampshire | |
Budden | 1738 | Hoe Moor | Hampshire | ||
Cozen | 1733 | Hoe Moor | Hampshire | ||
Harding | 1891 | Lowford | Hampshire | ||
Morton | Hampshire |
Coralent Bursledon © Emma Smith. Brick Maker Index © David Cufley. This archive may not be copied, reproduced or transmitted without prior consent of the publishers.
FOLLOW US