| Surname | Forename | Middlename | Year | Location | County |
|---|---|---|---|---|---|
| Porter | - | 1865 | Sandown | Hampshire - Isle of Wight | |
| Brick Field | (Clayfield House) | 1860 | Owslebury | Hampshire | |
| Brick yard | (Main Road) | 1860 | Owslebury | Hampshire | |
| Brick yard | (Main Road) | 1910 | Owslebury | Hampshire | |
| Old Brick Field | (Site of brickfield) | 1860 | Owslebury | Hampshire | |
| Rowlands Castle | (Successors) Brickworks | Ltd | 1961 | Havant | Hampshire |
| Broadbent | & Elsley | 1880 | Aldershot | Hampshire | |
| Batchelor | & Gore | 1830 | Andover | Hampshire | |
| Boorn | & Harris | 1855 | Fareham | Hampshire | |
| Taylor | & Hoskins | 1855 | Newport | Hampshire | |
| Banks | & Price | 1823 | Lymington | Hampshire | |
| Phillips | & Son | 1960 | Alton | Hampshire | |
| Poole | & Son | 1939 | Hartley Wintney | Hampshire | |
| Roe | & Son | 1828 | Southampton | Hampshire | |
| Blackwell | A | 1860 | Mottisfont | Hampshire | |
| Woodwell | A | F | 1903 | Newnham | Hampshire |
| Veck | A | Hampshire | |||
| Vise | A | Hampshire | |||
| Wellstead | A | F | Hampshire | ||
| HARRIS | Abraham | 1881 | East Woodhay | Hampshire | |
| HOOD | Absalom | 1881 | South Stoneham | Hampshire | |
| Harris | Absolem | 1851 | Swanmore | Hampshire | |
| WINTER | Absolom | 1881 | Bishops Waltham | Hampshire | |
| BUNDY | Adam | 1881 | Otterbourne | Hampshire | |
| Switzer | Adam | 1871 | Swanmore | Hampshire | |
| GLASSPOOL | Agnes | C | 1881 | Mottisfont | Hampshire |
| LAWES | Agnes | 1881 | Buriton | Hampshire | |
| GLASSPOOL | Agnes C. | 1881 | Mottisfont | Hampshire | |
| Morley | Alan | Bursledon Brick Company | Hampshire | ||
| ARTHUR | Albert | 1881 | St Helens | Hampshire | |
| Ball | Albert | Andover | Hampshire | ||
| BROOMFIELD | Albert | 1881 | Christchurch | Hampshire | |
| DEAN | Albert | 1881 | Christchurch | Hampshire | |
| HASTINGS | Albert | 1881 | Portsea | Hampshire | |
| HOLMES | Albert | 1881 | Titchfield | Hampshire | |
| LIMBURN | Albert | 1881 | Portsea | Hampshire | |
| LITTLEFIELD | Albert | 1881 | Portsea | Hampshire | |
| LONG | Albert | J | 1881 | South Stoneham | Hampshire |
| MUNDAY | Albert | 1881 | Lymington | Hampshire | |
| RIDGELEY | Albert | 1881 | Northwood | Hampshire | |
| TREND | Albert | 1881 | North Stoneham | Hampshire | |
| VORE | Albert | 1881 | Bishops Waltham | Hampshire | |
| Goddard | Albert | Hampshire | |||
| James | Albert | Edward | Hampshire | ||
| Pothecary | Albert | Edward | Hampshire | ||
| Pratt | Albert | George Henry | Hampshire | ||
| Parker | Albert | Harry | Hampshire | ||
| BARNES | Albert C. | 1881 | Holdenhurst | Hampshire | |
| APPLETON | Albert E. | 1881 | Aldershot | Hampshire | |
| NORTON | Albert E. | 1881 | Portsea | Hampshire | |
| CURTIS | Alexander | 1881 | Portsea | Hampshire | |
| Barton | Alf | 1948 | Newnham | Hampshire | |
| Cox | Alfie | Bursledon Brick Company | Hampshire | ||
| AUSELL | Alfred | 1881 | Crondall | Hampshire | |
| BIGNELL | Alfred | 1881 | Carisbrooke | Hampshire | |
| BORROW | Alfred | 1881 | Blendworth | Hampshire | |
| BOSLEY | Alfred | 1881 | East Woodhay | Hampshire | |
| BUTCHER | Alfred | 1881 | Arreton | Hampshire | |
| CARPENTER | Alfred | 1881 | Warblington | Hampshire | |
| COOPER | Alfred | 1881 | Upham | Hampshire | |
| COWDREY | Alfred | 1881 | Crondall | Hampshire | |
| DAVIS | Alfred | 1881 | South Stoneham | Hampshire | |
| DAY | Alfred | 1881 | Otterbourne | Hampshire | |
| Derben | Alfred | Thomas | 1871 | South Hayling | Hampshire |
| ETHERIDGE | Alfred | 1881 | Exbury | Hampshire | |
| FORD | Alfred | 1881 | Portsea | Hampshire | |
| HARRIS | Alfred | 1881 | West Dean | Hampshire | |
| HUTCHENCE | Alfred | 1881 | Hurstbourne Priors | Hampshire | |
| INGS | Alfred | 1881 | Fordingbridge | Hampshire | |
| KITCHEN | Alfred | 1881 | Portsea | Hampshire | |
| LEE | Alfred | 1881 | Nately Scures | Hampshire | |
| MITCHENER | Alfred | 1881 | Andover | Hampshire | |
| Morris | Alfred | 1948 | Newnham | Hampshire | |
| Pink | Alfred | 1861 | Alverstoke | Hampshire | |
| Pink | Alfred | 1859 | Fareham | Hampshire | |
| POPE | Alfred | 1881 | Holdenhurst | Hampshire | |
| PRANGNELL | Alfred | 1881 | Calbourne | Hampshire | |
| PRANGNELL | Alfred | 1881 | Calbourne | Hampshire | |
| Prangnell | Alfred | 1888 | Calbourne | Hampshire - Isle of Wight | |
| SIMS | Alfred | 1881 | Portsea | Hampshire | |
| SMITHERS | Alfred | 1881 | Portsea | Hampshire | |
| STONE | Alfred | 1881 | North Stoneham | Hampshire | |
| Stone | Alfred | 1871 | Swanmore | Hampshire | |
| Stone | Alfred | 1891 | Swanmore | Hampshire | |
| STONES | Alfred | 1891 | Droxford | Hampshire | |
| WOODS | Alfred | 1881 | Aldershot | Hampshire | |
| Harding | Alfred | Hampshire | |||
| Wallis | Alfred | Edward | Hampshire | ||
| DOLLERY | Alfred A. | 1881 | Portsea | Hampshire | |
| LONEY | Alfred E. | 1881 | Portsea | Hampshire | |
| TEWKESBURY | Alfred Edward Newman | 1881 | Binstead | Hampshire | |
| FRY | Alfred G. | 1881 | Holdenhurst | Hampshire | |
| DURBEN | Alfred T. | 1881 | South Hayling | Hampshire | |
| COLES | Alice | 1881 | South Stoneham | Hampshire | |
| PHILIPS | Alice | 1881 | Owslebury | Hampshire | |
| Spencer | Alice | M | Hoe Moor | Hampshire | |
| BUNCE | Ambrose | 1881 | Andover | Hampshire | |
| Oates | Ambrose | 1671 | Rockbourne | Hampshire | |
| Road | Ambrose | 1742 | Kingsclere | Hampshire | |
| Snuggs | Ambrose | 1830 | Romsey | Hampshire | |
| Watts | Ambrose | 1671 | Rockbourne | Hampshire | |
| COOPER | Amelia | 1881 | Owslebury | Hampshire | |
| Dore | Amelia | Mrs | 1852 | Lymington | Hampshire |
| FOSTER | Amos | 1881 | Portsea | Hampshire | |
| Dyer | and Sons | 1910 | Southampton | Hampshire | |
| Drummond | Andrew | Robert | 1840 | Fawley | Hampshire |
| Palmer | Andrew | 1716 | Kingsclere | Hampshire | |
| DOLLAR | Ann | 1841 | Droxford | Hampshire | |
| DOLLAR | Ann | 1841 | Droxford | Hampshire | |
| Dollar | Ann | 1841 | Droxford | Hampshire | |
| DURBEN | Ann | 1881 | South Hayling | Hampshire | |
| PRITCHARD | Ann | 1881 | Michelmersh | Hampshire | |
| TAYLOR | Ann | 1881 | Burghclere | Hampshire | |
| Carter | Ann | 1797 | Hoe Moor | Hampshire | |
| Ekless | Ann | 1790 | Hampshire | ||
| Spencer | Ann | 1800 | Hampshire | ||
| Cleverley | Anne | 1731 | Bursledon | Hampshire | |
| BUNGEY | Anne M. | 1881 | Herriard | Hampshire | |
| TREND | Annie | 1881 | North Stoneham | Hampshire | |
| Frost | Anthony | 1720 | Boldre | Hampshire | |
| Tuggey | Anthony | 1715 | Fareham | Hampshire | |
| Tuggey (Tuggy) | Anthony | 1731 | Fareham | Hampshire | |
| Tuggy | Anthony | 1716 | Fareham | Hampshire | |
| MC PHAIL | Archibald | 1881 | Portsea | Hampshire | |
| READ | Archibald | 1881 | West Tytherley | Hampshire | |
| Mason | Archibald | Hampshire | |||
| FIELDER | Arther | 1881 | Titchfield | Hampshire | |
| BOLTER | Arthur | R | 1881 | South Stoneham | Hampshire |
| BUNDY | Arthur | 1881 | North Stoneham | Hampshire | |
| COOKE | Arthur | 1881 | Niton | Hampshire | |
| FLUX | Arthur | 1881 | Northwood | Hampshire | |
| FRANCIS | Arthur | 1881 | Christchurch | Hampshire | |
| HAYTER | Arthur | 1881 | Holdenhurst | Hampshire | |
| Helps | Arthur | Sir | 1860 | Bishops Waltham | Hampshire |
| JAMES | Arthur | 1881 | Millbrook | Hampshire | |
| Russell | Arthur | 1901 | Wroxall | Hampshire - Isle of Wight | |
| SMALL | Arthur | 1881 | Portsea | Hampshire | |
| STONE | Arthur | 1881 | Bishops Waltham | Hampshire | |
| VECK | Arthur | 1881 | Bishops Waltham | Hampshire | |
| WATTON | Arthur | 1881 | Holdenhurst | Hampshire | |
| Fielder | Arthur | 1881 | Hampshire | ||
| Parker | Arthur | Hampshire | |||
| Spencer | Arthur | George | 1895 | Hoe Moor | Hampshire |
| Pratt | Arthur | Thomas | Hampshire | ||
| Davey | Arthur | William | Hampshire | ||
| Rose | Arthur H | 1901 | Petersfield | Hampshire | |
| Spencer | Asher | 1836 | Hoe Moor | Hampshire | |
| Earwaker | Ashley | 1868 | Gosport | Hampshire | |
| Timmer | B | 1948 | Newnham | Hampshire | |
| Forder | B.J | Harfield | 1890 | Buriton | Hampshire |
| Price | Banks & | 1823 | Lymington | Hampshire | |
| WEST | Barnard | 1881 | Portsea | Hampshire | |
| GINGER | Barton H. | 1881 | Arreton | Hampshire | |
| Gore | Batchelor & | 1830 | Andover | Hampshire | |
| HOBBS | Ben | 1881 | Aldershot | Hampshire | |
| SPANNER | Benjamen | 1881 | Newchurch | Hampshire | |
| Bailey | Benjamin | 1792 | Hursley | Hampshire | |
| CLOTHIER | Benjamin | 1881 | Fawley | Hampshire | |
| READINGS | Benjamin | 1881 | Overton | Hampshire | |
| SERVANT | Benjamin | 1881 | Southampton All Sts | Hampshire | |
| WATTON | Benjamin | 1881 | Holdenhurst | Hampshire | |
| WATTS | Benjamin | 1881 | Overton | Hampshire | |
| Wickenden | Benjamin | 1828 | Lymington | Hampshire | |
| Wickenden | Benjamin | Burt (Birt) | 1830 | Lymington | Hampshire |
| Servant | Benjamin | 1881 | Hampshire | ||
| Beckingham | Bert | 1924 | Fordingbridge | Hampshire | |
| Kenchington | Bert | 1951 | Fordingbridge | Hampshire | |
| Staples | Bert | 1924 | Fordingbridge | Hampshire | |
| Miles | Bert | Bursledon Brick Company | Hampshire | ||
| PHILIPS | Bessey | 1881 | Owslebury | Hampshire | |
| READ | Bethia | 1881 | Hordle | Hampshire | |
| Cawte | Bill | Bursledon Brick Company | Hampshire | ||
| Harding | Bill | Bursledon Brick Company | Hampshire | ||
| Penfold | Bill | Bursledon Brick Company | Hampshire | ||
| Whitter | Billy | Hampshire | |||
| Fareham | Blue Brick and Tile | Co. Ltd | 1866 | Fareham | Hampshire |
| Harris | Boorn & | 1855 | Fareham | Hampshire | |
| Hill | Brian | Bursledon Brick Company | Hampshire | ||
| Allbrook | Brick | Company | 1946 | Allbrook | Hampshire |
| Burlesdon | Brick | Co. | 0 | Bursledon | Hampshire |
| Bursledon | Brick | Co. Ltd | 1961 | Bursledon | Hampshire |
| Daneshill | Brick | Co. | 1903 | Basing | Hampshire |
| Daneshill | Brick | Company | 1946 | Basingstoke | Hampshire |
| Daneshill | Brick | Company | Newnham | Hampshire | |
| Daneshill | Brick | Company | Newnham | Hampshire | |
| Eastwoods | Brick | Company | 1948 | Hursley | Hampshire |
| Hampshire | Brick | Co. Ltd | 1939 | Aldershot | Hampshire |
| Mead End | Brick | Co. Ltd | 1961 | Portsmouth | Hampshire |
| Michelmersh | Brick | Co. Ltd | 1987 | Romsey | Hampshire |
| Nyewood | Brick | Company | 1951 | Bordon | Hampshire |
| Ramsdell | Brick | Co Ltd | 1964 | Ramsdell | Hampshire |
| Redland | Brick | Company | 1967 | Hursley | Hampshire |
| Sussex & Dorking | Brick | Company | 1939 | Bursledon | Hampshire |
| Daneshill | Brick & Tile | Co. (of Basing) | 1903 | Newnham | Hampshire |
| Fontley | Brick & Tile | Co. | 0 | Fareham | Hampshire |
| Hampshire | Brick & Tile | Co. | 1898 | Up Nately | Hampshire |
| Michelmersh | Brick & Tile | Co. Ltd | 1995 | Romsey | Hampshire |
| Selborne | Brick & Tile | Co Ltd | 1961 | Alton | Hampshire |
| Stroud | Brick & Tile | Company | 1943 | Petersfield | Hampshire |
| Hillis | Brick & Tile Works | 0 | Northwood | Hampshire - Isle of Wight | |
| Hook | Brick & Tile Works | 1990 | Newnham | Hampshire | |
| Nyewood | Brick & Tile Works | Ltd | 1963 | Midhurst | Hampshire |
| Nyewood | Brick & Tile Works | Ltd | 1934 | Petersfield | Hampshire |
| Victoria | Brick & Tile works | Brockenhurst | Hampshire | ||
| Victoria | Brick & Tile works | Brockenhurst | Hampshire | ||
| Otterbourne | Brick and Sand | Co Ltd | 1943 | Romsey | Hampshire |
| Aldershot | Brick and Tile | Works | 1875 | Aldershot | Hampshire |
| Aldershot | Brick and Tile | Works | 1881 | Aldershot | Hampshire |
| Aldershot | Brick and Tile | Co. | 1912 | Aldershot | Hampshire |
| Aldershot | Brick and Tile | Co. Ltd | 1931 | Aldershot | Hampshire |
| Causeway | Brick and Tile | Works | 1733 | Petersfield | Hampshire |
| Hampshire | Brick and Tile | Co. | 1897 | Up Nately | Hampshire |
| Toothill | Brick and Tile | Co. Ltd | 1943 | Romsey | Hampshire |
| Victoria | Brick and Tile | Works | Brockenhurst | Hampshire | |
| Victoria | Brick and Tile | Works | Brockenhurst | Hampshire | |
| Woodcock Hill | Brick and Tile | Co. Ltd | 1943 | Petersfield | Hampshire |
| Bradshot | Brick and Tile Works | 1866 | Selborne | Hampshire | |
| Lymore | Brick and Tile Works | 1890 | Milford on Sea | Hampshire | |
| Petersfield | Brick and Tile Works | 1932 | Petersfield | Hampshire | |
| Stroud | Brick and Tile Works | 1927 | Petersfield | Hampshire | |
| Ower | Brick Kiln | 0 | Minstead | Hampshire | |
| Downend | Brick Manufacturing | Co. | 1926 | Knighton | Hampshire - Isle of Wight |
| BISHOPS WALTHAM | Brick Works | 1908 | Bishops Waltham | Hampshire | |
| Bitterne Park | Brick Works | Co | 1891 | Southampton | Hampshire |
| Buckland | Brick Works | 0 | Lymington | Hampshire | |
| Michelmersh | Brick works | 1971 | Michelmersh | Hampshire | |
| Ramsdell | Brick works | 1971 | Monk Sherborne | Hampshire | |
| Sandle Heath | Brick Works | 0 | Fordingbridge | Hampshire | |
| Selbourne | Brick works | 1933 | Selbourne | Hampshire | |
| Upton | Brick Works | Ltd | 1961 | Bournemouth | Hampshire |
| Winters Hill | Brick Works | 1895 | Bishops Waltham | Hampshire | |
| Philips | Brickfield | 1940 | Coldon | Hampshire | |
| Aldershot | Brickfields | 1891 | Aldershot | Hampshire | |
| Burrfield | Brickfields | 1890 | Portsmouth | Hampshire | |
| Cutler's | Brickfiled | 1870 | Swanmore | Hampshire - Isle of Wight | |
| Smallbrook | Brickfiled | 1870 | Swanmore | Hampshire - Isle of Wight | |
| Hayward's | Bricks | 1871 | Lymington | Hampshire | |
| Island | Bricks | Ltd | 1961 | Ventnor | Hampshire - Isle of Wight |
| Aldermoor | Brickworks | 0 | Ryde | Hampshire | |
| Bassett | Brickworks | 0 | Southampton | Hampshire | |
| Bursledon | Brickworks | Museum | 1992 | Bursledon | Hampshire |
| Causeway | Brickworks | Petersfield | Hampshire | ||
| Causeway | Brickworks | Petersfield | Hampshire | ||
| Chandlers Ford | Brickworks | Chandlers Ford | Hampshire | ||
| Chandlers Ford | Brickworks | Chandlers Ford | Hampshire | ||
| Clarks | Brickworks | Owslebury | Hampshire | ||
| Clarks | Brickworks | Owslebury | Hampshire | ||
| Coxford | Brickworks | 0 | Southampton | Hampshire | |
| Eastleigh | Brickworks | 1927 | Hursley | Hampshire | |
| Embley | Brickworks | Romsey, | Hampshire | ||
| Embley | Brickworks | Romsey, | Hampshire | ||
| Fareham | Brickworks | Fareham | Hampshire | ||
| Fareham | Brickworks | Fareham | Hampshire | ||
| Fordingbridge | Brickworks | 1900 | Fordingbridge | Hampshire | |
| Funtley | Brickworks | Fareham | Hampshire | ||
| Funtley | Brickworks | Fareham | Hampshire | ||
| Gunville | Brickworks | Isle of Wight | Hampshire - Isle of Wight | ||
| Gunville | Brickworks | Isle of Wight | Hampshire - Isle of Wight | ||
| Hale | Brickworks | 1936 | Hale | Hampshire | |
| Hazeley Bottom | Brickworks | Hazeley Bottom | Hampshire | ||
| Hazeley Bottom | Brickworks | Hazeley Bottom | Hampshire | ||
| Kemp's | Brickworks | 1935 | Aldershot | Hampshire | |
| Midanbury | Brickworks | 1943 | Southampton | Hampshire | |
| Nightingale's | Brickworks | Petersfield | Hampshire | ||
| Nightingale's | Brickworks | Petersfield | Hampshire | ||
| PRITCHARD | Brickworks | 1879 | Andover | Hampshire | |
| Pycrofts | Brickworks | 1934 | North Hayling | Hampshire | |
| Reads | Brickworks | 1965 | Fordingbridge | Hampshire | |
| Rookley | Brickworks | 0 | Gatcombe | Hampshire - Isle of Wight | |
| Rowlands Castle | Brickworks | Ltd | 1968 | Rowlands Castle | Hampshire |
| Rushington | Brickworks | Totton | Hampshire | ||
| Rushington | Brickworks | Totton | Hampshire | ||
| Sandleheath | Brickworks | 1963 | Fordingbridge | Hampshire | |
| Sheepwash | Brickworks | 1910 | Southampton | Hampshire | |
| Sholing | Brickworks | 0 | Southampton | Hampshire | |
| West End | Brickworks | 1943 | Southampton | Hampshire | |
| Winstone | Brickworks | 1901 | Wroxall | Hampshire - Isle of Wight | |
| Blacknell's | Brickyard | 1890 | Owslebury | Hampshire | |
| Churcher's | Brickyard | Owslebury | Hampshire | ||
| Churcher's | Brickyard | Owslebury | Hampshire | ||
| Dacre's | Brickyard | 1900 | Hound | Hampshire | |
| Hayling Island | Brickyard | 1980 | Hayling Island | Hampshire | |
| Hewitts | Brickyard | 1890 | Owslebury | Hampshire | |
| Leylands | Brickyard | 1860 | Owslebury | Hampshire | |
| Mitchell's | Brickyard | 1939 | Owslebury | Hampshire | |
| Saltern | brickyard & Quay | 1845 | Gosport | Hampshire | |
| Phillips | Brickyards | Owslebury | Hampshire | ||
| Phillips | Brickyards | Owslebury | Hampshire | ||
| Elsley | Broadbent & | 1880 | Aldershot | Hampshire | |
| Elliott | Brothers | of Southampton | 1957 | Bishops Waltham | Hampshire |
| Miall | Brothers | 1852 | Portsea | Hampshire | |
| Wells | Brothers | 1906 | Aldershot | Hampshire | |
| Denyer | C | Mr | 1948 | Newnham | Hampshire |
| Lodge | C | 1948 | Newnham | Hampshire | |
| Stone | C | 1855 | Southampton | Hampshire | |
| Wilks | C | 1855 | Basingstoke | Hampshire | |
| WINTER | Caleb | 1881 | Bishops Waltham | Hampshire | |
| Hamblin | Calib | 1857 | Basingstoke | Hampshire | |
| EARRIDGE | Caroline | 1881 | Owslebury | Hampshire | |
| Spencer | Catherine | 1776 | Hoe Moor | Hampshire | |
| Waters | Cecil | Noal | 1924 | Petersfield | Hampshire |
| Harrison | Cecil | Bursledon Brick Company | Hampshire | ||
| Spencer | Celia | Hound | Hampshire | ||
| AMERY | Charles | 1881 | Holdenhurst | Hampshire | |
| ANDREWS | Charles | 1881 | Otterbourne | Hampshire | |
| ARNOLD | Charles | 1881 | Brading | Hampshire | |
| ARNOLD | Charles | 1881 | South Stoneham | Hampshire | |
| Bailey | Charles | Holloway | 1855 | Portsmouth | Hampshire |
| Batcheldor | Charles | 1784 | Andover | Hampshire | |
| Batchelor | Charles | 1823 | Andover | Hampshire | |
| BEAVES | Charles | 1881 | St Mary Bourne | Hampshire | |
| BOWER | Charles | 1881 | North Stoneham | Hampshire | |
| BRADLEY | Charles | 1881 | Portsea | Hampshire | |
| CARTER | Charles | 1881 | Holdenhurst | Hampshire | |
| CHERRITT | Charles | 1881 | Christchurch | Hampshire | |
| CLARK | Charles | 1881 | Portsea | Hampshire | |
| COLES | Charles | 1881 | South Stoneham | Hampshire | |
| COLLISS | Charles | 1881 | Twyford | Hampshire | |
| COOK | Charles | 1881 | Fareham | Hampshire | |
| DEW | Charles | 1881 | Brading | Hampshire | |
| Durbridge | Charles | 1865 | Kingsclere | Hampshire | |
| DUTTON | Charles | 1881 | Aldershot | Hampshire | |
| FATCHER | Charles | 1881 | Denny Lodge | Hampshire | |
| FRAMPTON | Charles | 1881 | Portsea | Hampshire | |
| FREEMAN | Charles | 1881 | Portsea | Hampshire | |
| FRENCH | Charles | 1881 | Idsworth | Hampshire | |
| FULBROOK | Charles | 1881 | Newnham | Hampshire | |
| GAIGER | Charles | 1881 | Aldershot | Hampshire | |
| Gale | Charles | 1919 | Fordingbridge | Hampshire | |
| Gardner | Charles | 1920 | Owslebury | Hampshire | |
| GODDARD | Charles | 1881 | North Stoneham | Hampshire | |
| GOONEY | Charles | 1881 | Portsea | Hampshire | |
| GUAN | Charles | 1881 | Portsmouth | Hampshire | |
| HACK | Charles | 1851 | Beauworth | Hampshire | |
| HALE | Charles | 1881 | Fareham | Hampshire | |
| HANSEN | Charles | 1881 | Northwood | Hampshire | |
| HARDING | Charles | 1881 | Otterbourne | Hampshire | |
| HARRIS | Charles | 1881 | Portsea | Hampshire | |
| HAYES | Charles | 1881 | Fareham | Hampshire | |
| HAYES | Charles | 1881 | Fareham | Hampshire | |
| Heath | Charles | 1731 | Old Basing | Hampshire | |
| HUTCHINGS | Charles | 1881 | Havant | Hampshire | |
| Ilsley | Charles | 1830 | Basingstoke | Hampshire | |
| Ilsley | Charles | 1852 | Basingstoke | Hampshire | |
| Ingram | Charles | 1732 | Beaulieu | Hampshire | |
| LANGLEY | Charles | 1881 | North Stoneham | Hampshire | |
| LEWRY | Charles | 1881 | Alverstoke | Hampshire | |
| LIGHT | Charles | 1881 | Sopley | Hampshire | |
| LYNN | Charles | 1881 | Holdenhurst | Hampshire | |
| MERRETT | Charles | 1881 | Bedhampton | Hampshire | |
| Mitchell | Charles | 1957 | Coldon | Hampshire | |
| MONDAY (MUNDAY) | Charles | 1881 | Lymington | Hampshire | |
| NORTON | Charles | A | 1881 | Portsea | Hampshire |
| ORCHARD | Charles | 1881 | Holdenhurst | Hampshire | |
| OSMAN | Charles | 1881 | North Baddesley | Hampshire | |
| Payne | Charles | 1855 | Michelmersh | Hampshire | |
| Peaerson | Charles | 1855 | Havant | Hampshire | |
| PEARCE | Charles | 1881 | Portsea | Hampshire | |
| Pink | Charles | 1861 | Alverstoke | Hampshire | |
| PINK | Charles | 1881 | Fareham | Hampshire | |
| POOLEY | Charles | 1881 | Carisbrooke | Hampshire | |
| POWELL | Charles | 1881 | Southampton St Michael | Hampshire | |
| PRAGNELL | Charles | 1881 | South Stoneham | Hampshire | |
| PRANGLE | Charles | 1881 | East Wellow | Hampshire | |
| RABBETTS | Charles | W | 1881 | Southampton St Mary | Hampshire |
| READ | Charles | 1881 | Christchurch | Hampshire | |
| READ | Charles | 1881 | Freshwater | Hampshire | |
| READ | Charles | 1881 | West Tytherley | Hampshire | |
| RICHARDS | Charles | 1881 | Millbrook | Hampshire | |
| RICHARDS | Charles | 1881 | Millbrook | Hampshire | |
| ROCKLEY | Charles | 1881 | Minstead | Hampshire | |
| ROGERS | Charles | 1881 | North Stoneham | Hampshire | |
| SANSBUY | Charles | 1881 | Portsea | Hampshire | |
| Savage | Charles | 1852 | Portsea | Hampshire | |
| SCHOT | Charles | 1881 | Portsea | Hampshire | |
| SCOVELL | Charles | 1881 | Brading | Hampshire | |
| Scovell | Charles | 1871 | Ryde | Hampshire | |
| SMALL | Charles | 1881 | South Hayling | Hampshire | |
| SMITH | Charles | 1875 | Fareham | Hampshire | |
| Smith | Charles | 1875 | Portsea | Hampshire | |
| SOUTHWELL | Charles | 1881 | Mottisfont | Hampshire | |
| SOUTHWELL | Charles | 1881 | Mottisfont | Hampshire | |
| Stanbrook | Charles | 1855 | Twyford | Hampshire | |
| Stanbrook | Charles | 1852 | Winchester | Hampshire | |
| STANBURY | Charles | 1881 | Portsea | Hampshire | |
| STONE | Charles | 1881 | Northwood | Hampshire | |
| STROUD | Charles | 1881 | East Woodhay | Hampshire | |
| Thomas | Charles | 1901 | Highcliff | Hampshire | |
| THOMPSON | Charles | 1881 | Exbury | Hampshire | |
| TUTTE | Charles | 1881 | Portsea | Hampshire | |
| TYLER | Charles | 1881 | Rotherwick | Hampshire | |
| USHER | Charles | 1881 | Portsea | Hampshire | |
| WAKINS | Charles | 1881 | Ryde | Hampshire | |
| WATLIN | Charles | 1881 | Aldershot | Hampshire | |
| WHEADON | Charles | 1881 | Portsea | Hampshire | |
| WILKES | Charles | 1881 | North Waltham | Hampshire | |
| Wilks | Charles | 1875 | Cheriton | Hampshire | |
| WITT | Charles | W. | 1881 | Breamore | Hampshire |
| WREN | Charles | 1881 | Otterbourne | Hampshire | |
| YOUNG | Charles | 1881 | Holdenhurst | Hampshire | |
| Gregory | Charles | Hampshire | |||
| Hayes | Charles | Hampshire | |||
| Spencer | Charles | 1865 | Hoe Moor | Hampshire | |
| Rogers | Charles | Frank | Hampshire | ||
| MARLOW | Charles E. | 1881 | Basing | Hampshire | |
| PHILLIPS | Charles H. | 1881 | Upham | Hampshire | |
| WEST | Charles H. | 1881 | Portsea | Hampshire | |
| COOK | Charles Henry | 1881 | Binstead | Hampshire | |
| MILLMORE | Charles Hy. | 1881 | Whippingham | Hampshire | |
| WEBB | Charles J. | 1881 | Itchingswell | Hampshire | |
| COFFIN | Charles John | 1881 | Portsea | Hampshire | |
| FEAST | Charles T. | 1881 | Fareham | Hampshire | |
| GODDARD | Charley | 1881 | North Stoneham | Hampshire | |
| SCOVELL | Charley | 1881 | St Helens | Hampshire | |
| Church (Sic Churcher) | Charlie | 1900 | Durley | Hampshire | |
| Hockley | Charlie | 1948 | Newnham | Hampshire | |
| Hill | Charlie | Bursledon Brick Company | Hampshire | ||
| Wellstead | Charlie | Hampshire | |||
| HARRIS | Charlotte | 1881 | East Woodhay | Hampshire | |
| KIMBER | Charlotte | G | 1881 | South Stoneham | Hampshire |
| House | Chas | 1859 | Portsmouth | Hampshire | |
| Ilsley | Chas | 1851 | Basing | Hampshire | |
| HOUSE | Chas. | Wm. | 1881 | Alverstoke | Hampshire |
| Mitchell | Chas. | & Sons Ltd | 1961 | Fordingbridge | Hampshire |
| Mitchell | Chas. | & Sons Ltd | 1961 | Winchester | Hampshire |
| WEEKS | Chas. | 1881 | Portsea | Hampshire | |
| Wheeler | Chas. | 1830 | Southampton | Hampshire | |
| Fielder | Claud | Lewis | Hampshire | ||
| Bishops Waltham | Clay | Company | 1957 | Bishops Waltham | Hampshire |
| Bishops Waltham | Clay Works | 1863 | Bishops Waltham | Hampshire | |
| Rockingham | Clayworks | West Willow | Hampshire | ||
| Rockingham | Clayworks | West Willow | Hampshire | ||
| CURTIS | Clement | 1881 | South Stoneham | Hampshire | |
| Curtis | Clement | 1881 | South Stoneham | Hampshire | |
| CORBIN | Cornelius | 1881 | Otterbourne | Hampshire | |
| CROSS | Cornelius | 1881 | St Mary Extra, Southampton | Hampshire | |
| FOSTER | Cornelius | 1881 | Hawkley | Hampshire | |
| PARKINSON | Cyril | 1881 | Holdenhurst | Hampshire | |
| Winters | Cyril | Bursledon Brick Company | Hampshire | ||
| Turner | D | 1948 | Newnham | Hampshire | |
| Bevis | D | Hampshire | |||
| Goddard | Dan | Harry | Hampshire | ||
| BENCH | Daniel | 1881 | Christchurch | Hampshire | |
| COOKE | Daniel | 1881 | Niton | Hampshire | |
| DIAPER | Daniel | 1881 | Chilworth | Hampshire | |
| Harding | Daniel | 1743 | Romsey | Hampshire | |
| HUTCHINS | Daniel | 1881 | East Woodhay | Hampshire | |
| MINNELL | Daniel | 1881 | Portsea | Hampshire | |
| PAFEET | Daniel | 1881 | Portsea | Hampshire | |
| TUCK | Daniel | 1881 | Eling | Hampshire | |
| UPFIELD | Daniel | 1881 | Aldershot | Hampshire | |
| WILLOUGHBY | Daniel | 1881 | Hurstbourne Priors | Hampshire | |
| Spencer | Daniel | Hound | Hampshire | ||
